Orchard Village
2956 West Central Ave.
Toledo , OH 43606
Toledo , OH 43606
(419)214-1634 |
orchardvillage@rookwoodproperties.com
Limited-Time Rent Special: $200 Off Each Month with a 12 Month Lease! Call today!
Join us this Thursday from 2 -5 PM for our Open House!
Now featuring our TRADEMARK SERIES! Ask about our NEW FULLY-RENOVATED APARTMENTS!
Orchard Village in Toledo, OH offers beautifully renovated and spacious 1, 2, and 3 bedroom homes with community amenities including:
Available Units
| Unit | Type | Sq Ft | Rent | Availability | Action |
|---|---|---|---|---|---|
| 322-D | 1B1B 747 | 747 sq ft | $1,255 | 06/12/2025 | View Details |
| 311 | 1B1B 747 | 747 sq ft | $1,255 | 04/04/2026 | View Details |
| 112-D | 1B1B 747 | 747 sq ft | $1,235 | Call for Availability | View Details |
| 219 | 2B2B 1018 | 1,018 sq ft | $1,505 | Call for Availability | View Details |
| 223 | 2B1B 884 | 884 sq ft | $1,395 | 01/09/2026 | View Details |
| 308-D | 21B1B 1006 | 1,006 sq ft | $1,405 | Call for Availability | View Details |
| 118-D | 2B1B 999 | 999 sq ft | $1,445 | Call for Availability | View Details |
| 323 | 2B1B 992 | 992 sq ft | $1,395 | 01/09/2026 | View Details |
| 316-D | 2B1B 1056 | 1,056 sq ft | $1,480 | Call for Availability | View Details |
| 2956-D | 2B1.5B 1076 | 1,076 sq ft | $1,725 | Call for Availability | View Details |
| 312-D | 1B1B 747 | 747 sq ft | $1,255 | Call for Availability | View Details |
| 105 | 1B1B 747 | 747 sq ft | $1,235 | Call for Availability | View Details |
Testimonials
Property Amenities
- On Call Maintenance
- Fitness Center
