Floor Plans
Floor plan gallery coming soon...
Available Units
| Unit | Type | Sq Ft | Rent | Availability | Action |
|---|---|---|---|---|---|
| 1309 | 628 SF Studio+ | 628 sq ft | $1,580 | Call for Availability | View Details |
| 1502 | 813 SF 1B1B | 813 sq ft | $1,880 | 07/12/2025 | View Details |
| 1515 | 813 SF 1B1B | 813 sq ft | $1,880 | Call for Availability | View Details |
| 1603 | 813 SF 1B1B | 813 sq ft | $1,880 | Call for Availability | View Details |
| 1313 | 965 SF 1B1B with Den | 965 sq ft | $1,990 | Call for Availability | View Details |
| 1705 | 628 SF Studio+ | 628 sq ft | $1,620 | Call for Availability | View Details |
| 1308 | 816 SF 1B1B | 816 sq ft | $1,825 | Call for Availability | View Details |
Property Amenities
- On Call Maintenance
- Key Flob Entrance
- Fitness Center
- Elevator
- Free Weights
- Garage
- High Speed Internet
- On Site Maintenance
- On Site Management
- Onsite Parking
- Package Room
- Pet Washing Station
- Recycling
- Rooftop Deck
- Storage Space
- TV Lounge
- Wireless Internet
