Fairway Park
3941 Richardson Road
Independence , KY 41051
Independence , KY 41051
(859)283-5666 |
fairwaypark@rookwoodproperties.com
Free Month on Select Legacy Units, New Lower Pricing on Select Trademark Units Dont Miss Out!
- Sparkling pool with large deck
- Spacious floor plans
- Private patio or balcony
- Washer and Dryer Connections
- Oversized Closets
- Pet-Friendly with On-Site Dog Park
- Park-like setting with a pond and fountain
- Flexible Payment Options through Flex
Located off the main fairways, Fairway Park Apartments offers 2 Bedroom Apartments within a tranquil community, with amenities including:
Available Units
| Unit | Type | Sq Ft | Rent | Availability | Action |
|---|---|---|---|---|---|
| 3937-14D | Trademark: 2 Bedroom/2 Bath with W/D - 944sf | 944 sq ft | $1,550 | 02/01/2026 | View Details |
| 3935-30D | Trademark Plus: 2 Bedroom/2 Bath Cathedral with W/ | 944 sq ft | $1,550 | 03/01/2026 | View Details |
| 3923-10D | Trademark: 2 Bedroom/2 Bath with W/D - 944sf | 944 sq ft | $1,575 | 02/01/2026 | View Details |
| 3939-33 | Trademark Plus: 2 Bedroom/2 Bath Cathedral with W/ | 944 sq ft | $1,600 | 02/01/2026 | View Details |
| 3929-25 | Trademark: 2 Bedroom/2 Bath with W/D - 944sf | 944 sq ft | $1,525 | 01/02/2026 | View Details |
| 3929-24 | Trademark: 2 Bedroom/2 Bath with W/D - 944sf | 944 sq ft | $1,525 | 01/02/2026 | View Details |
| 3921-16D | Trademark: 2 Bedroom/2 Bath with W/D - 944sf | 944 sq ft | $1,525 | 02/01/2026 | View Details |
| 3923-23 | Legacy Plus: 2 Bedroom/1.5 Bath with W/D - 944sf | 944 sq ft | $1,250 | 01/15/2026 | View Details |
| 3933-24D | Trademark: 2 Bedroom/2 Bath with W/D - 944sf | 944 sq ft | $1,525 | 01/15/2026 | View Details |
| 3931-23D | Trademark: 2 Bedroom/2 Bath with W/D - 944sf | 944 sq ft | $1,525 | 01/01/2026 | View Details |
| 3925-24D | Trademark: 2 Bedroom/2 Bath with W/D - 944sf | 944 sq ft | $1,525 | 01/15/2026 | View Details |
| 3923-32D | Trademark Plus: 2 Bedroom/2 Bath Cathedral with W/ | 944 sq ft | $1,550 | 12/01/2025 | View Details |
| 3927-11D | Trademark: 2 Bedroom/2 Bath with W/D - 944sf | 944 sq ft | $1,525 | 11/01/2025 | View Details |
Testimonials
Things to Do
Entertainment/Shopping
- Within 30 minutes of Downtown Cincinnati
- Directly across from the Kenton County Golf Course
- Florence Mall and Houston Road Shopping District
- Walking distance from Richardson Rd Park featuring NEW pickleball and basketball courts, playground and picnic area
- Just minutes from Crestview Shopping Center
Restaurants
- Wok & Roll
- Skyline Chili
- Texas Roadhouse
- Longhorn
- LaRosa's
- Chipotle
- Applebee's
- Many more national restaurant chains
Property Amenities
- On Call Maintenance
- Clubhouse
- Dog Park
- Fitness Center
- Free Weights
- Jogging Walking Trails
- On Site Management
- On Site Maintenance
- Pet Washing Station
- Pool
- Storage Space
- On Site Laundry
