Experience the perfect combination of style, comfort, and convenience at The Conifers Apartments in Miamisburg, Ohio. Located just 2 miles from Austin Landing, our pet-friendly community offers a range of amenities, including a sparkling swimming pool with sundeck, a tennis court, a playground, and a clubhouse with a cozy lounge. Residents enjoy the added perks of detached garages, EV charging stations, and on-site laundry facilities. Our thoughtfully designed apartments feature unique and spacious floor plans, W/D connections in every unit, and at least one bonus storage closet. Select units include walk-in closets, and all offer flexible dining space off the kitchen. Whether you're relaxing at home or exploring the vibrant neighborhood, The Conifers is a place youll love to call home. Amenities include:
Floor Plans
Floor plan gallery coming soon...
Available Units
Unit | Type | Sq Ft | Rent | Action |
---|---|---|---|---|
333F | 3 BEDROOM, 2 BATHROOM - 1,233 SF | 1,233 sq ft | $1,585 | View Details |
450F | 3 BED, 2 BATH - INCOME RESTRICTIONS MAY APPLY | 1,233 sq ft | $1,043 | View Details |
9593 | 1 BEDROOM, 1 BATHROOM - 767 SF - UPPER LEVEL | 767 sq ft | $1,110 | View Details |
9566 | 2 BEDROOM, 2 BATHROOM - 978 SF - UPPER LEVEL | 978 sq ft | $1,285 | View Details |
9347 | 3 BEDROOM, 2 BATHROOM - 1,288 SF - TOWNHOUSE | 1,288 sq ft | $1,650 | View Details |
9569 | 2 BEDROOM, 2 BATHROOM - 908 SF - LOWER LEVEL | 908 sq ft | $1,275 | View Details |
450K | 2 BEDROOM, 2 BATHROOM - 1,076 SF | 1,076 sq ft | $1,315 | View Details |
9564 | 2 BEDROOM, 2 BATHROOM - 978 SF - UPPER LEVEL | 978 sq ft | $1,285 | View Details |
9568 | 2 BEDROOM, 2 BATHROOM - 908 SF - LOWER LEVEL | 908 sq ft | $1,275 | View Details |
9589 | TRADEMARK: 1 BEDROOM, 1 BATHROOM - 633 SF | 663 sq ft | $1,400 | View Details |
9591 | TRADEMARK: 1 BEDROOM, 1 BATHROOM - 633 SF | 663 sq ft | $1,400 | View Details |
Things to Do
Entertainment/Shopping
- Dorothy Lane Market
- Whole Foods Market
- Menards
- Kettering Health Miamisburg
- Sam's Club
- Close to I-75 and 675
- Kroger
- Walmart
- Miamisburg Mound Park
Restaurants
- Milano's Pizza, Subs and Taps
- TJ Chumps
- Babylon Restaurant
- The Chop House
- Yaffa Grill
- Fu Mon Lau
- J. Alexander's
- Many more national restaurant chains
Property Amenities
- Clubhouse
- Garage
- On Call Maintenance
- On Site Maintenance
- On Site Management
- Pool
- Tennis Court